S2900
HCPCS Procedure Code
HCPCS code S2900 is the #2,815 most-billed Medicaid procedure code, with $3.5M in payments across 15K claims from 2018–2024. The national median cost per claim is $49.31. Costs vary widely — the 90th percentile is $945.42 per claim, 19.2× the median.
Total Paid
$3.5M
0.00% of all spending
Total Claims
15K
Providers
112
Avg Cost/Claim
$229
National Cost Distribution
How much do providers bill per claim for S2900? Based on 38 providers billing this code nationally.
Median
$49.31
Average
$266.10
Std Dev
$503.31
Max
$1,739.93
Percentile Distribution (Cost per Claim)
50% of providers bill between $1.49 and $167.91 per claim for this code.
90% bill between $0.09 and $945.42.
Top 1% bill above $1,730.44.
About This Procedure
HCPCS code S2900 was billed by 112 providers across 15K claims, totaling $3.5M in Medicaid payments from 2018–2024. This code was used for 13K unique beneficiaries.
Risk Assessment
Billing Statistics
Median Cost/Claim
$49.31
Providers Billing
38
National Spending
$3.5M
Avg/Median Ratio
5.40×
Highly skewed — outlier-driven
Top Providers Billing This Code
Ranked by total Medicaid payments for S2900
| # | Provider | Total Paid |
|---|---|---|
| 1 | Nyu Langone Hospitals New York, NY · Clinic/Center, Oncology | $2.1M |
| 2 | Nyu Langone Hospitals Brooklyn, NY · General Acute Care Hospital | $633K |
| 3 | Jersey City Medical Center Jersey City, NJ · General Acute Care Hospital | $254K |
| 4 | 1427616002 | $166K |
| 5 | 1326022765 | $63K |
| 6 | St Josephs University Medical Center Inc. Paterson, NJ · General Acute Care Hospital | $60K |
| 7 | Newark Beth Israel Medical Center Inc Newark, NJ · General Acute Care Hospital | $35K |
| 8 | Virtua - West Jersey Health System Inc. Voorhees, NJ · General Acute Care Hospital | $29K |
| 9 | 1669578324 | $24K |
| 10 | St Elizabeth Medical Center, Inc Edgewood, KY · Portable X-Ray and/or Other Portable Diagnostic Imaging Supplier | $22K |
| 11 | 1477616571 | $19K |
| 12 | Long Island Jewish Medical Center New Hyde Park, NY · General Acute Care Hospital | $18K |
| 13 | 1134125016 | $17K |
| 14 | 1609869916 | $11K |
| 15 | 1538535158 | $9K |
| 16 | Atlanticare Regional Medical Center Pomona, NJ · General Acute Care Hospital | $9K |
| 17 | 1477537363 | $7K |
| 18 | 1457369381 | $6K |
| 19 | 1407877137 | $5K |
| 20 | Dignity Health Phoenix, AZ · Rehabilitation Unit | $4K |
Showing top 20 of 112 providers billing this code