93306
Echocardiography, transthoracic, complete, with Doppler
Echocardiography, transthoracic, complete, with Doppler is the #97 most-billed Medicaid procedure code, with $1.99B in payments across 20.5M claims from 2018–2024. The national median cost per claim is $54.68. Costs vary widely — the 90th percentile is $213.22 per claim, 3.9× the median.
Total Paid
$1.99B
0.18% of all spending
Total Claims
20.5M
Providers
11K
Avg Cost/Claim
$97
National Cost Distribution
How much do providers bill per claim for 93306? Based on 11K providers billing this code nationally.
Median
$54.68
Average
$95.41
Std Dev
$109.98
Max
$2,194.65
Percentile Distribution (Cost per Claim)
50% of providers bill between $31.61 and $124.14 per claim for this code.
90% bill between $20.60 and $213.22.
Top 1% bill above $542.32.
About This Procedure
HCPCS code 93306 (Echocardiography, transthoracic, complete, with Doppler) was billed by 11K providers across 20.5M claims, totaling $1.99B in Medicaid payments from 2018–2024. This code was used for 18.9M unique beneficiaries.
Risk Assessment
Billing Statistics
Median Cost/Claim
$54.68
Providers Billing
11K
National Spending
$1.99B
Avg/Median Ratio
1.74×
Moderately skewed
Top Providers Billing This Code
Ranked by total Medicaid payments for 93306
| # | Provider | Total Paid |
|---|---|---|
| 1 | Newark Beth Israel Medical Center Inc Newark, NJ · General Acute Care Hospital | $18.9M |
| 2 | Cook Children's Medical Center Fort Worth, TX · General Acute Care Hospital Children | $15.1M |
| 3 | Cardiovascular Institute Of San Diego Inc Chula Vista, CA · Internal Medicine, Advanced Heart Failure and Transplant Cardiology | $14.1M |
| 4 | Phoenix Children's Hospital Phoenix, AZ · General Acute Care Hospital Children | $10.2M |
| 5 | Englewood Hospital And Medical Center Englewood, NJ · General Acute Care Hospital | $9.5M |
| 6 | Norton Hospitals Inc Louisville, KY · General Acute Care Hospital | $9.3M |
| 7 | Yale New Haven Hospital New Haven, CT · General Acute Care Hospital | $8.6M |
| 8 | University Of Kentucky Lexington, KY · General Acute Care Hospital | $8.2M |
| 9 | 1982689113 | $8.0M |
| 10 | The Cleveland Clinic Foundation Cleveland, OH · General Acute Care Hospital | $7.8M |
| 11 | State Of Mississippi - University Of Mississippi Medical Center Jackson, MS · General Acute Care Hospital | $7.6M |
| 12 | Rector & Visitors Of The University Of Virginia Charlottesville, VA · General Acute Care Hospital | $7.3M |
| 13 | Ahs Hospital Corp. Morristown, NJ · General Acute Care Hospital | $7.3M |
| 14 | Baptist Healthcare System Inc Corbin, KY · General Acute Care Hospital | $7.2M |
| 15 | Virginia Commonwealth University Health System Authority Richmond, VA · General Acute Care Hospital | $6.3M |
| 16 | Norton Hospitals, Inc Louisville, KY · General Acute Care Hospital | $6.2M |
| 17 | North Shore-lij Medical Pc Great Neck, NY · Urology | $6.1M |
| 18 | 1386682094 | $5.6M |
| 19 | 1548240443 | $5.5M |
| 20 | 1831248236 | $5.2M |
Showing top 20 of 11K providers billing this code