90619
HCPCS Procedure Code
HCPCS code 90619 is the #1,982 most-billed Medicaid procedure code, with $10.5M in payments across 1.2M claims from 2018–2024. The national median cost per claim is $8.36. Costs vary widely — the 90th percentile is $42.80 per claim, 5.1× the median.
Total Paid
$10.5M
0.00% of all spending
Total Claims
1.2M
Providers
4K
Avg Cost/Claim
$9
National Cost Distribution
How much do providers bill per claim for 90619? Based on 3K providers billing this code nationally.
Median
$8.36
Average
$17.69
Std Dev
$28.97
Max
$272.50
Percentile Distribution (Cost per Claim)
50% of providers bill between $1.46 and $18.26 per claim for this code.
90% bill between $0.03 and $42.80.
Top 1% bill above $139.66.
About This Procedure
HCPCS code 90619 was billed by 4K providers across 1.2M claims, totaling $10.5M in Medicaid payments from 2018–2024. This code was used for 1.1M unique beneficiaries.
Risk Assessment
Billing Statistics
Median Cost/Claim
$8.36
Providers Billing
3K
National Spending
$10.5M
Avg/Median Ratio
2.12×
Highly skewed — outlier-driven
Top Providers Billing This Code
Ranked by total Medicaid payments for 90619
| # | Provider | Total Paid |
|---|---|---|
| 1 | Arkansas Department Of Health Immunizations Little Rock, AR · Public Health or Welfare | $591K |
| 2 | Barrio Comprehensive Family Health Care Center, Inc. San Antonio, TX · Clinic/Center, Multi-Specialty | $316K |
| 3 | 1144268277 | $233K |
| 4 | Nationwide Children's Hospital Columbus, OH · General Acute Care Hospital | $229K |
| 5 | Arkansas Childrens Hospital Little Rock, AR · Clinic/Center, Critical Access Hospital | $198K |
| 6 | Children's Hospital Medical Center Of Akron Akron, OH · General Acute Care Hospital Children | $142K |
| 7 | Montefiore Medical Center Bronx, NY · General Acute Care Hospital | $134K |
| 8 | 1568901742 | $133K |
| 9 | The Nemours Foundation Wilmington, DE · Clinic/Center, Developmental Disabilities | $118K |
| 10 | 1376508788 | $106K |
| 11 | The Cleveland Clinic Foundation Cleveland, OH · General Acute Care Hospital | $105K |
| 12 | 1326046467 | $104K |
| 13 | 1790857696 | $101K |
| 14 | 1700816816 | $90K |
| 15 | 1366427734 | $87K |
| 16 | Bronxcare Health System Bronx, NY · General Acute Care Hospital | $86K |
| 17 | 1669404018 | $79K |
| 18 | 1689639312 | $76K |
| 19 | 1891090510 | $75K |
| 20 | 1346791258 | $70K |
Showing top 20 of 4K providers billing this code