77080
Dual-energy x-ray absorptiometry (DEXA) bone density scan
Dual-energy x-ray absorptiometry (DEXA) bone density scan is the #1,008 most-billed Medicaid procedure code, with $48.5M in payments across 1.6M claims from 2018–2024. The national median cost per claim is $18.93. Costs vary widely — the 90th percentile is $63.33 per claim, 3.3× the median.
Total Paid
$48.5M
0.00% of all spending
Total Claims
1.6M
Providers
2K
Avg Cost/Claim
$31
National Cost Distribution
How much do providers bill per claim for 77080? Based on 2K providers billing this code nationally.
Median
$18.93
Average
$29.26
Std Dev
$33.24
Max
$462.50
Percentile Distribution (Cost per Claim)
50% of providers bill between $6.43 and $44.20 per claim for this code.
90% bill between $3.43 and $63.33.
Top 1% bill above $138.85.
About This Procedure
HCPCS code 77080 (Dual-energy x-ray absorptiometry (DEXA) bone density scan) was billed by 2K providers across 1.6M claims, totaling $48.5M in Medicaid payments from 2018–2024. This code was used for 1.5M unique beneficiaries.
Risk Assessment
Billing Statistics
Median Cost/Claim
$18.93
Providers Billing
2K
National Spending
$48.5M
Avg/Median Ratio
1.55×
Moderately skewed
Top Providers Billing This Code
Ranked by total Medicaid payments for 77080
| # | Provider | Total Paid |
|---|---|---|
| 1 | Lenox Hill Radiology & Medical Imaging Associates, Pc New York, NY · Radiology, Body Imaging | $1.5M |
| 2 | United Medical Imaging Healthcare, Inc. Los Angeles, CA · Clinic/Center, Radiology | $1.2M |
| 3 | 1629327887 | $1.0M |
| 4 | Arkansas Childrens Hospital Little Rock, AR · Clinic/Center, Critical Access Hospital | $786K |
| 5 | Beverly Radiology Medical Group Iii Los Angeles, CA · Radiology, Diagnostic Radiology | $734K |
| 6 | Yuma Regional Medical Center Yuma, AZ · General Acute Care Hospital | $654K |
| 7 | 1972004489 | $610K |
| 8 | Boston Medical Center Corporation Boston, MA · General Acute Care Hospital | $597K |
| 9 | Permanente Medical Group Inc Stockton, CA · Anesthesiology | $518K |
| 10 | Arthritis & Rheumatology Associates Of South Jersey Pc Vineland, NJ · Internal Medicine Rheumatology | $467K |
| 11 | New York Network Ipa Inc Brooklyn, NY · Exclusive Provider Organization | $461K |
| 12 | Kaiser Foundation Hospitals Baldwin Park, CA · General Acute Care Hospital | $451K |
| 13 | 1477523413 | $443K |
| 14 | 1497148456 | $429K |
| 15 | Englewood Hospital And Medical Center Englewood, NJ · General Acute Care Hospital | $390K |
| 16 | Southern California Permanente Medical Group Los Angeles, CA · Health Maintenance Organization | $379K |
| 17 | Kaiser Foundation Hospitals Downey, CA · General Acute Care Hospital | $363K |
| 18 | Brigham & Womens Hospital Inc. Boston, MA · General Acute Care Hospital | $356K |
| 19 | Scottish Rite Children's Medical Center Atlanta, GA · Pediatrics Pediatric Hematology-Oncology | $339K |
| 20 | 1790736551 | $338K |
Showing top 20 of 2K providers billing this code