76856
Ultrasound, pelvic, complete
Ultrasound, pelvic, complete is the #307 most-billed Medicaid procedure code, with $459.7M in payments across 7.3M claims from 2018–2024. The national median cost per claim is $47.58. Costs vary widely — the 90th percentile is $115.66 per claim, 2.4× the median.
Total Paid
$459.7M
0.04% of all spending
Total Claims
7.3M
Providers
6K
Avg Cost/Claim
$63
National Cost Distribution
How much do providers bill per claim for 76856? Based on 6K providers billing this code nationally.
Median
$47.58
Average
$62.67
Std Dev
$64.07
Max
$716.03
Percentile Distribution (Cost per Claim)
50% of providers bill between $26.45 and $75.28 per claim for this code.
90% bill between $17.90 and $115.66.
Top 1% bill above $341.12.
About This Procedure
HCPCS code 76856 (Ultrasound, pelvic, complete) was billed by 6K providers across 7.3M claims, totaling $459.7M in Medicaid payments from 2018–2024. This code was used for 6.9M unique beneficiaries.
Risk Assessment
Billing Statistics
Median Cost/Claim
$47.58
Providers Billing
6K
National Spending
$459.7M
Avg/Median Ratio
1.32×
Normal distribution
Top Providers Billing This Code
Ranked by total Medicaid payments for 76856
| # | Provider | Total Paid |
|---|---|---|
| 1 | Beverly Radiology Medical Group Iii Los Angeles, CA · Radiology, Diagnostic Radiology | $4.1M |
| 2 | United Medical Imaging Healthcare, Inc. Los Angeles, CA · Clinic/Center, Radiology | $3.8M |
| 3 | The New York And Presbyterian Hospital New York, NY · General Acute Care Hospital | $3.8M |
| 4 | Lenox Hill Radiology & Medical Imaging Associates, Pc New York, NY · Radiology, Body Imaging | $3.5M |
| 5 | Rochester General Hospital Rochester, NY · Dentist, General Practice | $3.1M |
| 6 | Boston Medical Center Corporation Boston, MA · General Acute Care Hospital | $2.9M |
| 7 | The Cleveland Clinic Foundation Cleveland, OH · General Acute Care Hospital | $2.9M |
| 8 | 1497148456 | $2.7M |
| 9 | New York Network Ipa Inc Brooklyn, NY · Exclusive Provider Organization | $2.6M |
| 10 | Yuma Regional Medical Center Yuma, AZ · General Acute Care Hospital | $2.4M |
| 11 | The New York And Presbyterian Hospital New York, NY · General Acute Care Hospital | $2.2M |
| 12 | Brockton Hospital, Inc. Brockton, MA · General Acute Care Hospital | $2.2M |
| 13 | 1972004489 | $2.1M |
| 14 | 1376577247 | $2.1M |
| 15 | Long Island Jewish Medical Center New Hyde Park, NY · General Acute Care Hospital | $2.0M |
| 16 | Samaritan Hospital Of Troy, New York Troy, NY | $2.0M |
| 17 | Cambridge Public Health Commission Cambridge, MA · General Acute Care Hospital | $2.0M |
| 18 | 1467586792 | $1.9M |
| 19 | Umass Memorial Medical Center, Inc. Worcester, MA · General Acute Care Hospital | $1.9M |
| 20 | 1184780355 | $1.8M |
Showing top 20 of 6K providers billing this code