76805
Ultrasound, pregnant uterus, complete, single fetus
Ultrasound, pregnant uterus, complete, single fetus is the #353 most-billed Medicaid procedure code, with $358.2M in payments across 4.7M claims from 2018–2024. The national median cost per claim is $74.78.
Total Paid
$358.2M
0.03% of all spending
Total Claims
4.7M
Providers
6K
Avg Cost/Claim
$77
National Cost Distribution
How much do providers bill per claim for 76805? Based on 6K providers billing this code nationally.
Median
$74.78
Average
$78.81
Std Dev
$52.57
Max
$808.33
Percentile Distribution (Cost per Claim)
50% of providers bill between $43.22 and $100.33 per claim for this code.
90% bill between $29.84 and $126.07.
Top 1% bill above $257.27.
About This Procedure
HCPCS code 76805 (Ultrasound, pregnant uterus, complete, single fetus) was billed by 6K providers across 4.7M claims, totaling $358.2M in Medicaid payments from 2018–2024. This code was used for 4.3M unique beneficiaries.
Risk Assessment
Billing Statistics
Median Cost/Claim
$74.78
Providers Billing
6K
National Spending
$358.2M
Avg/Median Ratio
1.05×
Normal distribution
Top Providers Billing This Code
Ranked by total Medicaid payments for 76805
| # | Provider | Total Paid |
|---|---|---|
| 1 | Dallas County Hospital District Dallas, TX · Clinic/Center, Ambulatory Surgical | $4.8M |
| 2 | 1093829210 | $3.9M |
| 3 | 1205859691 | $3.3M |
| 4 | 1174866743 | $3.0M |
| 5 | 1639369531 | $2.7M |
| 6 | 1124040076 | $2.3M |
| 7 | The Cleveland Clinic Foundation Cleveland, OH · General Acute Care Hospital | $2.2M |
| 8 | Mid-south Perinatal Associates Pc Jackson, TN · Obstetrics & Gynecology, Maternal & Fetal Medicine | $2.0M |
| 9 | 1376565952 | $1.9M |
| 10 | 1710959135 | $1.8M |
| 11 | 1982799375 | $1.8M |
| 12 | 1669617197 | $1.7M |
| 13 | Aurora Medical Group, Inc. Milwaukee, WI · Internal Medicine | $1.5M |
| 14 | Women & Infants Hospital Of Rhode Island Providence, RI · Clinic/Center, Ambulatory Family Planning Facility | $1.5M |
| 15 | University Of Texas Medical Branch At Galveston Galveston, TX · Clinic/Center, Ambulatory Surgical | $1.4M |
| 16 | 1730259805 | $1.4M |
| 17 | 1154371623 | $1.4M |
| 18 | 1104973064 | $1.3M |
| 19 | Lsu Health Sciences Center Shreveport Faculty Group Practice Shreveport, LA · Oral & Maxillofacial Surgery | $1.3M |
| 20 | 1285253252 | $1.2M |
Showing top 20 of 6K providers billing this code