76001
HCPCS Procedure Code
HCPCS code 76001 is the #5,475 most-billed Medicaid procedure code, with $190K in payments across 2K claims from 2018–2024. The national median cost per claim is $28.16. Costs vary widely — the 90th percentile is $192.47 per claim, 6.8× the median.
Total Paid
$190K
0.00% of all spending
Total Claims
2K
Providers
29
Avg Cost/Claim
$80
National Cost Distribution
How much do providers bill per claim for 76001? Based on 23 providers billing this code nationally.
Median
$28.16
Average
$70.86
Std Dev
$93.42
Max
$391.24
Percentile Distribution (Cost per Claim)
50% of providers bill between $9.08 and $93.06 per claim for this code.
90% bill between $2.23 and $192.47.
Top 1% bill above $351.32.
About This Procedure
HCPCS code 76001 was billed by 29 providers across 2K claims, totaling $190K in Medicaid payments from 2018–2024. This code was used for 2K unique beneficiaries.
Risk Assessment
Billing Statistics
Median Cost/Claim
$28.16
Providers Billing
23
National Spending
$190K
Avg/Median Ratio
2.52×
Highly skewed — outlier-driven
Top Providers Billing This Code
Ranked by total Medicaid payments for 76001
| # | Provider | Total Paid |
|---|---|---|
| 1 | University Of Kentucky Lexington, KY · General Acute Care Hospital | $86K |
| 2 | Charleston Area Medical Center Inc Charleston, WV · General Acute Care Hospital | $49K |
| 3 | 1619038247 | $19K |
| 4 | Riverside University Health Systems - Medical Center Moreno Valley, CA · General Acute Care Hospital | $10K |
| 5 | University Medical Center, Inc Louisville, KY · Student in an Organized Health Care Education/Training Program | $6K |
| 6 | 1669657318 | $4K |
| 7 | St Josephs University Medical Center Inc. Paterson, NJ · General Acute Care Hospital | $3K |
| 8 | 1073917126 | $3K |
| 9 | Rector & Visitors Of The University Of Virginia Charlottesville, VA · General Acute Care Hospital | $2K |
| 10 | 1013918960 | $1K |
| 11 | Arrowhead Regional Medical Center Colton, CA · General Acute Care Hospital | $1K |
| 12 | 1770901761 | $1K |
| 13 | 1043230873 | $958 |
| 14 | Hmh Hospitals Corporation Neptune, NJ · General Acute Care Hospital | $871 |
| 15 | 1346247368 | $626 |
| 16 | 1992848857 | $603 |
| 17 | 1306281126 | $476 |
| 18 | University Of California Irvine Orange, CA · General Acute Care Hospital | $422 |
| 19 | 1669846986 | $304 |
| 20 | Inova Health Care Services Falls Church, VA · Clinic/Center, Rehabilitation, Substance Use Disorder | $171 |
Showing top 20 of 29 providers billing this code