73630
X-ray, foot, complete, minimum 3 views
X-ray, foot, complete, minimum 3 views is the #477 most-billed Medicaid procedure code, with $197.3M in payments across 12.2M claims from 2018–2024. The national median cost per claim is $12.06. Costs vary widely — the 90th percentile is $33.20 per claim, 2.8× the median.
Total Paid
$197.3M
0.02% of all spending
Total Claims
12.2M
Providers
9K
Avg Cost/Claim
$16
National Cost Distribution
How much do providers bill per claim for 73630? Based on 9K providers billing this code nationally.
Median
$12.06
Average
$17.53
Std Dev
$20.68
Max
$475.73
Percentile Distribution (Cost per Claim)
50% of providers bill between $7.12 and $20.47 per claim for this code.
90% bill between $4.39 and $33.20.
Top 1% bill above $99.37.
About This Procedure
HCPCS code 73630 (X-ray, foot, complete, minimum 3 views) was billed by 9K providers across 12.2M claims, totaling $197.3M in Medicaid payments from 2018–2024. This code was used for 10.3M unique beneficiaries.
Risk Assessment
Billing Statistics
Median Cost/Claim
$12.06
Providers Billing
9K
National Spending
$197.3M
Avg/Median Ratio
1.45×
Normal distribution
Top Providers Billing This Code
Ranked by total Medicaid payments for 73630
| # | Provider | Total Paid |
|---|---|---|
| 1 | University Of Kentucky Lexington, KY · General Acute Care Hospital | $2.0M |
| 2 | Uofl Health-louisville Inc Louisville, KY · Psychiatric Hospital | $1.6M |
| 3 | Alaska Native Tribal Health Consortium Anchorage, AK · General Acute Care Hospital | $1.1M |
| 4 | United Medical Imaging Healthcare, Inc. Los Angeles, CA · Clinic/Center, Radiology | $1.0M |
| 5 | Unm Hospital Albuquerque, NM · General Acute Care Hospital | $976K |
| 6 | Beverly Radiology Medical Group Iii Los Angeles, CA · Radiology, Diagnostic Radiology | $961K |
| 7 | Lenox Hill Radiology & Medical Imaging Associates, Pc New York, NY · Radiology, Body Imaging | $899K |
| 8 | University Hospital Newark, NJ · General Acute Care Hospital | $886K |
| 9 | Pikeville Medical Center Inc Pikeville, KY · General Acute Care Hospital | $837K |
| 10 | New York Network Ipa Inc Brooklyn, NY · Exclusive Provider Organization | $698K |
| 11 | Ashland Hospital Corporation Ashland, KY · Clinic/Center, Rural Health | $681K |
| 12 | 1073606935 | $667K |
| 13 | Bronxcare Health System Bronx, NY · General Acute Care Hospital | $641K |
| 14 | Yukon-kuskokwim Health Corporation Bethel, AK · General Acute Care Hospital Rural | $624K |
| 15 | 1497148456 | $612K |
| 16 | 1225033814 | $588K |
| 17 | Yale New Haven Hospital New Haven, CT · General Acute Care Hospital | $586K |
| 18 | Kaiser Foundation Hospitals Sacramento, CA · General Acute Care Hospital | $576K |
| 19 | The Cleveland Clinic Foundation Cleveland, OH · General Acute Care Hospital | $576K |
| 20 | 1992701429 | $546K |
Showing top 20 of 9K providers billing this code