64447
HCPCS Procedure Code
HCPCS code 64447 is the #3,017 most-billed Medicaid procedure code, with $2.8M in payments across 44K claims from 2018–2024. The national median cost per claim is $30.68. Costs vary widely — the 90th percentile is $143.06 per claim, 4.7× the median.
Total Paid
$2.8M
0.00% of all spending
Total Claims
44K
Providers
212
Avg Cost/Claim
$63
National Cost Distribution
How much do providers bill per claim for 64447? Based on 196 providers billing this code nationally.
Median
$30.68
Average
$71.99
Std Dev
$133.35
Max
$1,366.30
Percentile Distribution (Cost per Claim)
50% of providers bill between $21.29 and $80.76 per claim for this code.
90% bill between $9.09 and $143.06.
Top 1% bill above $596.94.
About This Procedure
HCPCS code 64447 was billed by 212 providers across 44K claims, totaling $2.8M in Medicaid payments from 2018–2024. This code was used for 40K unique beneficiaries.
Risk Assessment
Billing Statistics
Median Cost/Claim
$30.68
Providers Billing
196
National Spending
$2.8M
Avg/Median Ratio
2.35×
Highly skewed — outlier-driven
Top Providers Billing This Code
Ranked by total Medicaid payments for 64447
| # | Provider | Total Paid |
|---|---|---|
| 1 | 1558314427 | $305K |
| 2 | University Of Kentucky Lexington, KY · General Acute Care Hospital | $208K |
| 3 | Ohiohealth Corporation Columbus, OH · General Acute Care Hospital | $205K |
| 4 | Phoenix Children's Hospital Phoenix, AZ · General Acute Care Hospital Children | $135K |
| 5 | Baystate Medical Center Inc Springfield, MA · General Acute Care Hospital | $127K |
| 6 | Yale New Haven Hospital New Haven, CT · General Acute Care Hospital | $126K |
| 7 | Pikeville Medical Center Inc Pikeville, KY · General Acute Care Hospital | $94K |
| 8 | Ahs Hospital Corp. Morristown, NJ · General Acute Care Hospital | $90K |
| 9 | St Elizabeth Medical Center, Inc Edgewood, KY · Portable X-Ray and/or Other Portable Diagnostic Imaging Supplier | $80K |
| 10 | 1871986372 | $68K |
| 11 | 1053354233 | $61K |
| 12 | 1194763045 | $55K |
| 13 | 1497797153 | $49K |
| 14 | 1942248737 | $41K |
| 15 | 1689282147 | $41K |
| 16 | Inova Health Care Services Falls Church, VA · Clinic/Center, Rehabilitation, Substance Use Disorder | $41K |
| 17 | The Metrohealth System Cleveland, OH · General Acute Care Hospital | $39K |
| 18 | 1407821796 | $37K |
| 19 | 1558391763 | $36K |
| 20 | 1831109560 | $35K |
Showing top 20 of 212 providers billing this code