36561
Central venous catheter insertion, age five or older
Central venous catheter insertion, age five or older is the #1,843 most-billed Medicaid procedure code, with $12.9M in payments across 14K claims from 2018–2024. The national median cost per claim is $862.10.
Total Paid
$12.9M
0.00% of all spending
Total Claims
14K
Providers
129
Avg Cost/Claim
$897
National Cost Distribution
How much do providers bill per claim for 36561? Based on 126 providers billing this code nationally.
Median
$862.10
Average
$882.64
Std Dev
$669.32
Max
$3,584.49
Percentile Distribution (Cost per Claim)
50% of providers bill between $307.90 and $1,289.26 per claim for this code.
90% bill between $149.86 and $1,679.89.
Top 1% bill above $2,850.19.
About This Procedure
HCPCS code 36561 (Central venous catheter insertion, age five or older) was billed by 129 providers across 14K claims, totaling $12.9M in Medicaid payments from 2018–2024. This code was used for 12K unique beneficiaries.
Risk Assessment
Billing Statistics
Median Cost/Claim
$862.10
Providers Billing
126
National Spending
$12.9M
Avg/Median Ratio
1.02×
Normal distribution
Top Providers Billing This Code
Ranked by total Medicaid payments for 36561
| # | Provider | Total Paid |
|---|---|---|
| 1 | Yale New Haven Hospital New Haven, CT · General Acute Care Hospital | $2.2M |
| 2 | Virginia Commonwealth University Health System Authority Richmond, VA · General Acute Care Hospital | $1.2M |
| 3 | The Cooper Health System Camden, NJ · General Acute Care Hospital | $837K |
| 4 | University Of Kentucky Lexington, KY · General Acute Care Hospital | $755K |
| 5 | Norton Hospitals Inc Louisville, KY · General Acute Care Hospital | $753K |
| 6 | Memorial Hospital For Cancer And Allied Diseases New York, NY · Pharmacy | $534K |
| 7 | Banner - University Medical Center Tucson Campus Llc Tucson, AZ · Clinic/Center, Multi-Specialty | $504K |
| 8 | Brigham & Womens Hospital Inc. Boston, MA · General Acute Care Hospital | $493K |
| 9 | Norton Hospitals, Inc Louisville, KY · General Acute Care Hospital | $322K |
| 10 | Medstar Washington Hospital Center Washington, DC · General Acute Care Hospital | $279K |
| 11 | 1740283324 | $268K |
| 12 | Adventist Health System-sunbelt, Inc Orlando, FL · Ambulance, Land Transport | $212K |
| 13 | Regents Of The University Of Michigan Ann Arbor, MI · Clinic/Center, End-Stage Renal Disease (ESRD) Treatment | $195K |
| 14 | Saint Francis Hospital And Medical Center Hartford, CT · General Acute Care Hospital | $193K |
| 15 | Froedtert Memorial Lutheran Hospital, Inc. Milwaukee, WI · Clinic/Center, Radiology | $191K |
| 16 | Bridgeport Hospital Bridgeport, CT · General Acute Care Hospital | $183K |
| 17 | Spectrum Health Hospitals Grand Rapids, MI · General Acute Care Hospital | $182K |
| 18 | Hmh Hospitals Corporation Hackensack, NJ · Ambulance | $178K |
| 19 | Yuma Regional Medical Center Yuma, AZ · General Acute Care Hospital | $156K |
| 20 | 1679660617 | $141K |
Showing top 20 of 129 providers billing this code