20552
HCPCS Procedure Code
HCPCS code 20552 is the #1,880 most-billed Medicaid procedure code, with $12.3M in payments across 320K claims from 2018–2024. The national median cost per claim is $23.11. Costs vary widely — the 90th percentile is $88.39 per claim, 3.8× the median.
Total Paid
$12.3M
0.00% of all spending
Total Claims
320K
Providers
701
Avg Cost/Claim
$38
National Cost Distribution
How much do providers bill per claim for 20552? Based on 670 providers billing this code nationally.
Median
$23.11
Average
$40.81
Std Dev
$78.40
Max
$1,030.25
Percentile Distribution (Cost per Claim)
50% of providers bill between $14.47 and $35.96 per claim for this code.
90% bill between $7.53 and $88.39.
Top 1% bill above $267.04.
About This Procedure
HCPCS code 20552 was billed by 701 providers across 320K claims, totaling $12.3M in Medicaid payments from 2018–2024. This code was used for 257K unique beneficiaries.
Risk Assessment
Billing Statistics
Median Cost/Claim
$23.11
Providers Billing
670
National Spending
$12.3M
Avg/Median Ratio
1.77×
Moderately skewed
Top Providers Billing This Code
Ranked by total Medicaid payments for 20552
| # | Provider | Total Paid |
|---|---|---|
| 1 | Ahava Medical And Rehabilitation Center, Llc Brooklyn, NY · Rehabilitation Practitioner | $1.4M |
| 2 | Berkshire Medical Center, Inc Pittsfield, MA · General Acute Care Hospital | $798K |
| 3 | 1558356741 | $758K |
| 4 | Unm Hospital Albuquerque, NM · General Acute Care Hospital | $497K |
| 5 | 1598112294 | $302K |
| 6 | Baystate Medical Center Inc Springfield, MA · General Acute Care Hospital | $292K |
| 7 | Rector & Visitors Of The University Of Virginia Charlottesville, VA · General Acute Care Hospital | $260K |
| 8 | Alaska Native Tribal Health Consortium Anchorage, AK · General Acute Care Hospital | $220K |
| 9 | Yale New Haven Hospital New Haven, CT · General Acute Care Hospital | $195K |
| 10 | 1396144341 | $195K |
| 11 | 1265727762 | $190K |
| 12 | 1477549756 | $190K |
| 13 | 1144693607 | $188K |
| 14 | 1154633980 | $175K |
| 15 | 1740478502 | $160K |
| 16 | Virginia Commonwealth University Health System Authority Richmond, VA · General Acute Care Hospital | $155K |
| 17 | 1154376788 | $147K |
| 18 | 1033296231 | $144K |
| 19 | 1568446755 | $135K |
| 20 | 1477781425 | $131K |
Showing top 20 of 701 providers billing this code