19083
HCPCS Procedure Code
HCPCS code 19083 is the #1,110 most-billed Medicaid procedure code, with $40.3M in payments across 75K claims from 2018–2024. The national median cost per claim is $486.58. Costs vary widely — the 90th percentile is $1,167.73 per claim, 2.4× the median.
Total Paid
$40.3M
0.00% of all spending
Total Claims
75K
Providers
301
Avg Cost/Claim
$540
National Cost Distribution
How much do providers bill per claim for 19083? Based on 295 providers billing this code nationally.
Median
$486.58
Average
$564.25
Std Dev
$444.03
Max
$3,087.04
Percentile Distribution (Cost per Claim)
50% of providers bill between $221.66 and $785.48 per claim for this code.
90% bill between $88.25 and $1,167.73.
Top 1% bill above $1,692.55.
About This Procedure
HCPCS code 19083 was billed by 301 providers across 75K claims, totaling $40.3M in Medicaid payments from 2018–2024. This code was used for 70K unique beneficiaries.
Risk Assessment
Billing Statistics
Median Cost/Claim
$486.58
Providers Billing
295
National Spending
$40.3M
Avg/Median Ratio
1.16×
Normal distribution
Top Providers Billing This Code
Ranked by total Medicaid payments for 19083
| # | Provider | Total Paid |
|---|---|---|
| 1 | District Hospital Partners L P Washington, DC · Nurse Practitioner, Family | $2.6M |
| 2 | Maimonides Medical Center Brooklyn, NY · General Acute Care Hospital | $2.3M |
| 3 | Lenox Hill Radiology & Medical Imaging Associates, Pc New York, NY · Radiology, Body Imaging | $1.7M |
| 4 | Beverly Radiology Medical Group Iii Los Angeles, CA · Radiology, Diagnostic Radiology | $1.5M |
| 5 | 1366459570 | $1.3M |
| 6 | New York Network Ipa Inc Brooklyn, NY · Exclusive Provider Organization | $1.3M |
| 7 | Montefiore Medical Center Bronx, NY · General Acute Care Hospital | $1.3M |
| 8 | Yuma Regional Medical Center Yuma, AZ · General Acute Care Hospital | $1.2M |
| 9 | Boston Medical Center Corporation Boston, MA · General Acute Care Hospital | $1.2M |
| 10 | 1790899383 | $1.1M |
| 11 | United Medical Imaging Healthcare, Inc. Los Angeles, CA · Clinic/Center, Radiology | $883K |
| 12 | Oakwood Healthcare, Inc. Dearborn, MI · General Acute Care Hospital | $864K |
| 13 | Yale New Haven Hospital New Haven, CT · General Acute Care Hospital | $823K |
| 14 | University Of Kentucky Lexington, KY · General Acute Care Hospital | $793K |
| 15 | 1316900277 | $774K |
| 16 | The Cooper Health System Camden, NJ · General Acute Care Hospital | $690K |
| 17 | Medstar Washington Hospital Center Washington, DC · General Acute Care Hospital | $662K |
| 18 | 1104859131 | $613K |
| 19 | The New York And Presbyterian Hospital New York, NY · General Acute Care Hospital | $563K |
| 20 | Baystate Medical Center Inc Springfield, MA · General Acute Care Hospital | $440K |
Showing top 20 of 301 providers billing this code