0011A
COVID-19 vaccine admin, Moderna, 1st dose
COVID-19 vaccine admin, Moderna, 1st dose is the #1,011 most-billed Medicaid procedure code, with $48.3M in payments across 1.8M claims from 2018–2024. The national median cost per claim is $25.93.
Total Paid
$48.3M
0.00% of all spending
Total Claims
1.8M
Providers
9K
Avg Cost/Claim
$26
National Cost Distribution
How much do providers bill per claim for 0011A? Based on 7K providers billing this code nationally.
Median
$25.93
Average
$30.50
Std Dev
$50.66
Max
$808.00
Percentile Distribution (Cost per Claim)
50% of providers bill between $14.95 and $35.52 per claim for this code.
90% bill between $5.32 and $41.59.
Top 1% bill above $177.14.
About This Procedure
HCPCS code 0011A (COVID-19 vaccine admin, Moderna, 1st dose) was billed by 9K providers across 1.8M claims, totaling $48.3M in Medicaid payments from 2018–2024. This code was used for 1.6M unique beneficiaries.
Risk Assessment
Billing Statistics
Median Cost/Claim
$25.93
Providers Billing
7K
National Spending
$48.3M
Avg/Median Ratio
1.18×
Normal distribution
Top Providers Billing This Code
Ranked by total Medicaid payments for 0011A
| # | Provider | Total Paid |
|---|---|---|
| 1 | Dhhs Phs Naihs Shiprock Hospital Shiprock, NM · General Acute Care Hospital | $1.0M |
| 2 | Zuni Indian Hospital Zuni, NM · General Acute Care Hospital | $991K |
| 3 | State Of Indiana Auditor Of State Indianapolis, IN · Public Health or Welfare | $787K |
| 4 | Commonwealth Medicine Worcester, MA · Clinic/Center, Public Health, State or Local | $493K |
| 5 | Boston Medical Center Corporation Boston, MA · General Acute Care Hospital | $458K |
| 6 | Phs Indian Hospital Red Lake, MN · General Acute Care Hospital | $416K |
| 7 | The Commonwealth Of Massachusetts Boston, MA · Public Health or Welfare | $416K |
| 8 | County Of Santa Clara San Jose, CA · Case Manager/Care Coordinator | $341K |
| 9 | Permanente Medical Group Inc Stockton, CA · Anesthesiology | $336K |
| 10 | Tanana Chiefs Conference Fairbanks, AK · Clinic/Center Multi-Specialty | $310K |
| 11 | White Earth Band Of Chippewa White Earth, MN · Home Health | $299K |
| 12 | Dhhs Phs Naihs Crownpoint Hospital Crownpoint, NM · General Acute Care Hospital | $293K |
| 13 | 1326053166 | $262K |
| 14 | Santa Fe Indian Hospital Santa Fe, NM · General Acute Care Hospital | $236K |
| 15 | Mescalero Indian Hospital Mescalero, NM · General Acute Care Hospital, Rural | $211K |
| 16 | 1578565347 | $192K |
| 17 | Dulce Health Center Dulce, NM · Clinic/Center, Public Health, Federal | $188K |
| 18 | United Health Centers Of The San Joaquin Valley Reedley, CA · Case Manager/Care Coordinator | $182K |
| 19 | Southern California Permanente Medical Group San Diego, CA · Health Maintenance Organization | $182K |
| 20 | Dhhs,phs,naihs, Gallup Indian Medical Center Gallup, NM · General Acute Care Hospital | $179K |
Showing top 20 of 9K providers billing this code